Evaporative Condenser
The evaporative condenser is an important heat exchange equipment in the petroleum, chemical, and refrigeration industries. It is the critical equipment to release the heat generated in the system to nature so as to achieve the energy balance of the whole system.
The equipment shell is made of imported galvanized sheets, the overall hot-dip galvanized oval steel welded coil, and the particular axial fan and water pump ensure the reliability and service life of the equipment.
Model Selection Guide
Below is the information that is usually required to know for the selection of the most proper tower model and solution:
Electrical system
Refrigerant
Required heat exchange
The cooling capacity of all compressors under corresponding working conditions
Input power (shaft power) of all compressors under corresponding working conditions
Ambient temperature
Wet bulb temperature
Application Field
Product Parameter
Downstream structure
Model | Heat discharge capacity under nominal working conditions | Axial flow fan | Circulating water pump | Approx.Weight | |||||
Oty | Power | Flow | Oty | Power | Flow | Shipping | Operating | ||
SZL- 300 | 300kw | 2 | 1.1kw | 20000m³/h | 1 | 0.75kw | 28m³/h | 2120kg | 3840kg |
SZL- 550 | 550kw | 1 | 5.5kw | 71000m³/h | 1 | 1.5kw | 60m³/h | 2870kg | 4860kg |
SZL- 700 | 700kw | 1 | 5.5kw | 78000m³/h | 1 | 2.2kw | 80m³/h | 3180kg | 5400kg |
SZL- 900 | 900kw | 2 | 4kw | 65000m³/h | 1 | 2.2kw | 80m³/h | 4580kg | 8480kg |
SZL- 1285 | 1285kw | 2 | 5.5kw | 78000m³/h | 1 | 2.2kw | 115m³/h | 5300kg | 9840kg |
Upstream structure
Model | Heat discharge capacity under nominal working conditions | Axial flow fan | Circulating water pump | Approx.Weight | |||||
Oty | Power | Flow | Oty | Power | Flow | Shipping | Operating | ||
SNL- 300 | 300kw | 2 | 1.1kw | 20000m³/h | 1 | 0.75kw | 28m³/h | 1790kg | 3440kg |
SNL- 500 | 500kw | 2 | 2.2kw | 30000m³/h | 1 | 1.5kw | 60m³/h | 2620kg | 4150kg |
SNL- 700 | 700kw | 1 | 5.5kw | 78000m³/h | 1 | 2.2kw | 80m³/h | 3810kg | 6000kg |
SNL- 900 | 900kw | 4 | 1.5kw | 25000m³/h | 1 | 2.2kw | 115m³/h | 4360kg | 7980kg |
SNL- 1200 | 1200kw | 2 | 4kw | 65000m³/h | 1 | 2.2kw | 115m³/h | 6000kg | 10830kg |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.