Split R32 Heat Pump
Model: DC Inverter Heat Pump
Refrigerant: R32
Power Supply:220V-240V/1N~/50Hz
Ambient Temperature Range:-30℃ ~ +43℃
Electric Shock Proof Grade: Class 1
Protection Grade: IPX4
Max./Min. Working Pressure(Mpa) 4.2/0.15
Product Parameter
Model | SZ-03BSPM | SZ-04BSPM | SZ-05BSPM | SZ-06BSPM | SZ-05BSPMI | SZ-06BSPMI | |
Power Supply | 220~240V/1N~/50Hz | 380-415V/3N~/50Hz | |||||
Working Temperature Range | -30~+43℃ | ||||||
Heating Capacity(kw/COP) | A7W35 | 8(2-9)/4.1 | 12(2-13)/4.2 | 15(3-17)/3.96 | 18(3-20)/4.1 | 15(3-17)/4.2 | 18(3-20)/4.15 |
A7W45 | 7.6/3.2 | 10.6/3.4 | 13.2/3.11 | 14.5/3.4 | 13.4/3.15 | 15/3.4 | |
A2W35 | 6.4/3.58 | 9.4/3.62 | 12.6/3.58 | 14/3.44 | 12.5/3.56 | 14/3.44 | |
A-15W35 | 4.8/1.97 | 7.0/2.17 | 8.7/2.12 | 11/2.5 | 9/2.22 | 11/2.5 | |
Domestic Hot Water(kW/COP) | A20W55 | 8.8/4.0 | 12.5/4.1 | 13.8/4.1 | 16.5/4.0 | 14/4.1 | 17/4.0 |
A7W55 | 7.0/3.12 | 9.8/3.2 | 12.5/3.1 | 14.2/3.0 | 13/3.0 | 14.5/3.0 | |
A2W45 | 6.1/3.3 | 8.2/3.4 | 8.8/3.3 | 13.5/3.2 | 9/3.3 | 13.8/3.2 | |
DHW Input Power/Current (kW/A) | A7W55 | 2.22/9.5 | 2.9/13.2 | 4.1/18.6 | 5.2/21 | 4.3/7 | 5.1/8.1 |
Rated Heating Input Power/Current (kW/A) | A7W35 | 2.1/8.5 | 2.7/11.5 | 3.85/17.4 | 4.7/18 | 3.95/6.2 | 4.7/7.2 |
Max.Working Power/Current(kw/A) | 3.5/15 | 4.5/18 | 6.5/25 | 7.6/30 | 6.5/15 | 6.5/15 | |
Dimension(L/W/H)mm | Outdoor unit | 880/420/790 | 880/420/790 | 930/410/1270 | 1018/450/1366 | 930/410/1270 | 1018/450/1366 |
Indoor unit | 380*330*685 | 380*330*685 | 380*330*685 | 380*330*685 | 380*330*685 | 380*330*685 | |
Packing Dimension(L/W/H)mm | Outdoor unit | 980/520/970 | 980/520/970 | 1030/480/1450 | 1120/550/1480 | 1030/510/1450 | 1120/550/1480 |
Indoor unit | 420/450/720 | 420/450/720 | 420/450/720 | 420/450/720 | 420/450/720 | 420/450/720 | |
Weight (kg) | Outdoor unit | 64 | 68 | 95 | 105 | 95 | 105 |
Indoor unit | 28 | 30 | 37 | 40 | 37 | 40 | |
Loading quantity(20GP/40HQ) | 50/100 | 50/100 | 24/50 | 24/50 | 24/50 | 24/50 | |
A7/W35: outdoor air temperature (DB/WB) 7℃/6℃, water inlet/outlet temperature 30℃/35℃ | |||||||
A2/W35: outdoor air temperature (DB/WB) 2℃/1℃, water inlet/outlet temperature 30℃/35℃ | |||||||
A-15/W35: outdoor air temperature (DB/WB) -15℃/-14℃, water inlet/outlet temperature 30℃/35℃ |
ARKREF Wifi Smart Control
The DC inverter heat pump adopts Wi-Fi Smart Control technology (optional). User can control their heat pump via a cloud data center and know all things about heat pumps anytime and anywhere. Users can control on a phone or computer to operate or monitor the heat pump working and prepare a comfortable condition for a house in advance.
Intelligence Defrosting
Traditional Defrosting Method
The traditional defrosting method has with fixed defrosting time and start temperature. Once the ambient temperature reaches or is lower than -7℃, the unit will start defrosting. It's easy to cause energy waste when there is no defrost and will reduce the heating performance at the same time.
Intelligent Defrosting Method
Arkref intelligent defrosting uses pressure sliding defrosting technology to figure out the exact defrosting time and start pressure according to the real ambient temperature. It saves energy and makes the heat pump work in high efficiency.
30% Energy Saving
With the use of inverter compressors, brushless DC fan motors, and a smart full-control method, the units can regulate the running capacity. Energy consumption is 30% lower than standard heat pump units.
Powerful Heating At -30℃ Ambient Temperature
The split DC inverter heat pump adopts Panasonic / Mitsubishi compressor high-efficiency DC inverter compressor and DC inverter brushless motor, which combined with smart full DC controlling, assures the motor speed and refrigerant flow can be adjusted in real-time according to the changes of the environment and ensures the system can also provide powerful heating under severe cold climate.
Speed Up Heating And Cooling Time
When there is a large difference between the actual temperature and the programmed temperature, the unit can run at a higher frequency to make fast heating or cooling to increase or decrease the temperature rapidly.
No Frosting At The Bottom
With the use of the special liquid distribution technology, in heating mode, the temperature of the refrigerant in the air exchanger's bottom copper tube will not decrease in order to ensure no frosting on it and smooth drainage.
Core Components
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.